Saturday, June 25th | ||||
Game Time | Home Team | Away Team | Arena | Division |
8:00AM | U9 REP 1 | U9 REP 3 | Gateway Rink 1 | U9 REP |
9:00AM | U11 HL 1 | U11 HL 2 | Gateway Rink 1 | U11 HL |
9:30AM | U11 HL 3 | U11 HL 4 | Gateway Rink 2 | U11 HL |
10:00AM | U9 HL 1 | U9 HL 2 | Gateway Rink 1 | U9 HL |
10:15AM | U9 REP 1 | U9 REP 2 | Gateway Rink 3 | U9 REP |
10:30AM | U9 REP 3 | U9 REP 4 | Gateway Rink 2 | U9 REP |
10:45AM | U11 REP 1 | U11 REP 2 | Gateway Rink 4 | U11 REP |
11:00AM | U11 HL 1 | U11 HL 3 | Gateway Rink 1 | U11 HL |
11:15AM | U11 REP 3 | U11 REP 4 | Gateway Rink 3 | U11 REP |
11:30AM | U15 HL 1 | U15 HL 2 | Gateway Rink 2 | U15 HL |
11:45AM | U15 REP 1 | U15 REP 2 | Gateway Rink 4 | U15 REP (TIER 2) |
12:00PM | U11 HL 1 | U11 HL 4 | Gateway Rink 1 | U11 HL |
12:15PM | U15 REP 3 | U15 REP 4 | Gateway Rink 3 | U15 REP (TIER 2) |
12:30PM | U15 REP 6 | U15 REP 7 | Gateway Rink 2 | U15 REP (TIER 1) |
12:45PM | U15 REP 8 | U15 REP 9 | Gateway Rink 4 | U15 REP (TIER 1) |
1:00PM | U9 REP 1 | Wellington Mustangs | Gateway Rink 1 | U9 REP |
1:15PM | U9 REP 2 | U9 REP 4 | Gateway Rink 3 | U9 REP |
1:30PM | U15 HL 1 | U15 HL 3 | Gateway Rink 2 | U15 HL |
1:45PM | U11 REP 1 | U11 REP 3 | Gateway Rink 4 | U11 REP |
2:00PM | U11 REP 2 | U11 REP 4 | Gateway Rink 1 | U11 REP |
2:15PM | U9 HL 3 | U9 HL 1 | Gateway Rink 3 | U9 HL |
2:30PM | U11 HL 2 | U11 HL 3 | Gateway Rink 2 | U11 HL |
2:45PM | U15 REP 1 | U15 REP 5 | Gateway Rink 4 | U15 REP (TIER 2) |
3:00PM | U15 REP 2 | U15 REP 3 | Gateway Rink 1 | U15 REP (TIER 2) |
3:15PM | U15 REP 6 | U15 REP 8 | Gateway Rink 3 | U15 REP (TIER 1) |
3:30PM | U15 REP 7 | U15 REP 9 | Gateway Rink 2 | U15 REP (TIER 1) |
3:45PM | U15 HL 2 | U15 HL 3 | Gateway Rink 4 | U15 HL |
4:00PM | U9 REP 1 | U9 REP 4 | Gateway Rink 1 | U9 REP |
4:15PM | U9 REP 2 | U9 REP 3 | Gateway Rink 3 | U9 REP |
4:30PM | U11 HL 2 | U11 HL 4 | Gateway Rink 2 | U11 HL |
4:45PM | U11 REP 1 | U11 REP 4 | Gateway Rink 4 | U11 REP |
5:00PM | U9 HL 2 | U9 HL 3 | Gateway Rink 1 | U9 HL |
5:30PM | U11 REP 2 | U11 REP 3 | Gateway Rink 2 | U11 REP |
5:45PM | U15 REP 4 | U15 REP 5 | Gateway Rink 4 | U15 REP (TIER 2) |
6:00PM | U15 REP 6 | U15 REP 9 | Gateway Rink 1 | U15 REP (TIER 1) |
6:30PM | U15 REP 7 | U15 REP 8 | Gateway Rink 2 | U15 REP (TIER 1) |
6:45PM | U15 REP 1 | U15 REP 3 | Gateway Rink 4 | U15 REP (TIER 2) |
Sunday, June 26th | ||||
Game Time | Home Team | Away Team | Arena | Division |
8:00AM | U9 HL 2 | U9 HL 3 | Gateway Rink 1 | U9 HL |
9:00AM | U15 HL 2 | U15 HL 3 | Gateway Rink 1 | U15 HL |
9:00AM | U9 REP Team 4 | U9 REP Team 1 | Appleby Rink 2 | U9 REP |
9:30AM | U15 REP 1 | U15 REP 4 | Gateway Rink 2 | U15 REP (TIER 2) |
10:00AM | U15 REP 2 | U15 REP 5 | Gateway Rink 1 | U15 REP (TIER 2) |
10:00AM | U9 REP Team 2 | U9 REP Team 3 | Appleby Rink 2 | U9 REP |
10:30AM | U9 HL 1 | U9 HL 3 | Gateway Rink 2 | U9 HL |
10:45PM | U15 REP Team 8 | U15 REP Team 7 | Gateway Rink 3 | U15 REP (TIER 1) |
11:00AM | U15 REP Team 9 | U15 REP Team 6 | Gateway Rink 1 | U15 REP (TIER 1) |
11:00AM | U11 REP Team 2 | U11 REP Team 4 | Appleby Rink 2 | U11 REP |
11:30AM | U15 HL 1 | U15 HL 3 | Gateway Rink 2 | U15 HL |
11:45PM | U15 REP 2 | U15 REP 4 | Gateway Rink 3 | U15 REP (TIER 2) |
12:00PM | U15 REP 3 | U15 REP 5 | Gateway Rink 1 | U15 REP (TIER 2) |
12:00PM | U11 REP Team 3 | U11 REP Team 1 | Appleby Rink 2 | U11 REP |
12:30PM | U9 HL 1 | U9 HL 2 | Gateway Rink 2 | U9 HL |
12:45PM | U11 HL Team 4 | U11 HL Team 2 | Gateway Rink 3 | U11 HL |
1:00PM | U11 HL Team 1 | U11 HL Team 3 | Gateway Rink 1 | U11 HL |
1:00PM | U9 REP FINALS | U9 REP FINALS | Appleby Rink 2 | U9 REP |
1:30PM | U15 HL 1 | U15 HL 2 | Gateway Rink 2 | U15 HL |
1:45PM | U15 REP TIER 1 – FINALS | U15 REP TIER 1 – FINALS | Gateway Rink 3 | U15 REP (TIER 1) |
2:00PM | U9 HL Finals (1st) | U9 HL Finals (2nd) | Gateway Rink 1 | U9 HL |
2:00PM | U11 REP Finals | U11 REP Finals | Appleby Rink 2 | U11 REP |
2:30PM | U15 REP FINALS (TIER 2) (1st) | U15 REP FINALS (TIER 2) (2nd) | Gateway Rink 2 | U15 REP (TIER 2) |
2:45PM | U11 HL FINALS | U11 HL FINALS | Gateway Rink 3 | U11 HL |
3:00PM | U15 HL FINALS (1st) | U15 HL FINALS (2nd) | Gatewey Rink 1 | U15 HL |
Category: Girls Leagues
Girls Spring 3v3
League Information:
Harrigan Hockey is the largest all girls Spring league in the GTA with 120+ teams registered each year. Our 8-game season runs in the Spring of 2023. Games played on Saturdays & Sundays in Burlington/Milton/Hamilton. Each team consists of 9 skaters and 1 goalie. Team, group and individual entries accepted. Separate Rep, DS and House League divisions available.
Benefits of 3 on 3 Hockey:
With additional time and space each player will improve upon their skating, shooting, puck control, passing, and creativity skills. No icings and limited stoppages means fast paced, end to end action!
Run Dates:
1 game a week on Saturday or Sunday from April 29th – June 25th 2023
Where:
Burlington & Milton
Divisions:
IP /U7 – 2016/2017/2018
U9– 2014/2015 (Rep, DS & House League available)
U11 – 2012/2013 (Rep, DS & House League available)
U13 – 2010/2011 (Rep, DS & House League available)
U15 – 2008/2009 (Rep, DS & House League available)
U18 – 2005/2006/2007 (Rep, DS & House League available)
U22 – 2001/2002/2003/2004 (Rep)
Girls August 3v3
League Information:
Our August 3v3 mini-season is a great way to get players back on the ice prior to the start of the 2023/24 regular season. All games played on Sunday afternoons at the Wave Twin Rinks in Burlington. Register with your team, a group of friends or as a free agent (individual). Separate Rep, DS and House League divisions available.
BENEFITS OF 3 ON 3 HOCKEY:
With additional time and space each player will improve upon their skating, shooting, puck control, passing, and creativity skills. No icings and limited stoppages means fast paced, end to end action!
RUN DATES:
1 game a week on Sunday Afternoons (August 6th, 13th, 20th & 27th)
WHERE:
The Wave Twin Rinks in Burlington
Divisions:
IP /U7 – 2017/2018/2019
U9 – 2015/2016 (Rep, DS & House League available)
U11 – 2013/2014 (Rep, DS & House League available)
U13 – 2011/2012 (Rep, DS & House League available)
U15 – 2009/20010 (Rep, DS & House League available)
U18 – 2006/2007/2008 (Rep, DS & House League available)
Any questions? Please contact us.