Women’s Winter 3 on 3 Thursdays A Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Ravens (Team 28-Purple) | 15 | 13 | 2 | 0 | 26 |
2 | Miller Team (Team 27-Black) | 15 | 12 | 3 | 0 | 24 |
Women’s Winter 3 on 3 Thursdays B1 Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Bar Down Babes (Team 23-White) | 15 | 9 | 5 | 1 | 19 |
2 | Multiple Scoregasms (Team 30-Powder Blue) | 15 | 6 | 8 | 1 | 13 |
3 | Stick Magnets (Team 29-Kelly Green) | 15 | 4 | 8 | 3 | 11 |
4 | Ms Conduct (Team 19-Black) | 15 | 4 | 11 | 0 | 8 |
Women’s Winter 3 on 3 Thursdays B2 Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Cuda Cougars (Team 26-Navy) | 15 | 10 | 4 | 1 | 21 |
1 | Individuals (Team 15-Maroon) | 15 | 10 | 4 | 1 | 21 |
3 | Pink Slips (Team 14-Pink) | 15 | 7 | 4 | 4 | 18 |
4 | Goal Diggers (Team 22-Orange) | 15 | 6 | 7 | 3 | 15 |
4 | Pink Poops (Team 21-Pink) | 15 | 7 | 7 | 1 | 15 |
4 | Pucker Up (Team 17-Red) | 15 | 7 | 7 | 1 | 15 |
7 | No Drama Llamas (Team 16-Green) | 15 | 5 | 8 | 2 | 13 |
8 | No Goal Girls (Team 25-Royal Blue) | 15 | 5 | 9 | 1 | 11 |
8 | Shannon Kensaki (Team 24-Grey) | 15 | 5 | 9 | 1 | 11 |
10 | Beer Naked Ladies (Team 18-Purple) | 15 | 3 | 11 | 1 | 7 |
Women’s Winter 3 on 3 Thursdays C Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Hat Chicks (Team 8-Red) | 15 | 10 | 3 | 2 | 22 |
2 | Chippy Chickens (Team 7-Black) | 15 | 9 | 4 | 2 | 20 |
3 | Mid-Ice-Crisis (Team 13-Powder Blue) | 15 | 9 | 5 | 1 | 19 |
4 | Hannah Carter (Team 5-Gold) | 15 | 9 | 6 | 0 | 18 |
5 | Victorious Secrets (Team 9-Purple) | 15 | 8 | 6 | 1 | 17 |
6 | Puck Ups (Team 20-Gold) | 15 | 4 | 9 | 2 | 10 |
7 | No Regretzkys (Team 11-White) | 15 | 3 | 10 | 2 | 8 |
8 | Crossbar Beauties (Team 12-Teal) | 15 | 2 | 12 | 1 | 5 |
Women’s Winter 3 on 3 Thursdays Rookie
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Sweaty Bettys (Team 3-Orange) | 15 | 11 | 3 | 1 | 23 |
2 | The Misfits (Team 6-Hunter Green) | 15 | 10 | 4 | 1 | 21 |
3 | Geri Hat Tricks (Team 4-Pink) | 15 | 9 | 6 | 0 | 18 |
4 | Moms Who Puck (Team 2-Grey) | 15 | 5 | 9 | 1 | 11 |
5 | Queen Bees (Team 10-Kelly Green) | 15 | 4 | 9 | 2 | 10 |
6 | Flying V’s (Team 1-Powder Blue) | 15 | 1 | 14 | 0 | 2 |
Women’s Winter 5 on 5 Sunday Recreational
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | SR*Boozehounds (Team 2-Kelly Green) | 13 | 12 | 1 | 0 | 24 |
2 | SR*Cheryl Ranalli (Team 4-Red) | 13 | 7 | 4 | 1 | 15 |
3 | SR*The Leftovers (Team 1-Black) | 13 | 5 | 8 | 0 | 10 |
4 | SR*Sunday Sl*** (Team 3-Powder Blue) | 13 | 1 | 11 | 1 | 3 |