Women’s Recreational Spring 3 on 3-Sunday
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Busch (Team 5-Orange/Red) | 7 | 6 | 0 | 1 | 13 |
1 | Sandy Chute (Team 3-White or Black) | 7 | 6 | 0 | 1 | 13 |
3 | Last Call (Team 4-White) | 7 | 3 | 4 | 0 | 6 |
4 | Eden (Team 2-Turquoise) | 7 | 2 | 5 | 0 | 4 |
4 | Short Sticks (Team 6-Royal Blue) | 7 | 2 | 4 | 0 | 4 |
6 | Individuals (Team 1-White) | 7 | 1 | 6 | 0 | 2 |
Women’s Beginner Spring 3 on 3 – Thursdays – B Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Team 11 – Pink Slips (Pink) | 5 | 4 | 1 | 0 | 8 |
1 | Team 18 – Bar Down Babes (White) | 5 | 4 | 1 | 0 | 8 |
3 | Team 14 – Goal Diggers (Orange) | 5 | 3 | 1 | 1 | 7 |
3 | Team 19 – Stick Magnets (Kelly Green) | 5 | 3 | 1 | 1 | 7 |
5 | Team 20 – Pink Poops (Pink) | 5 | 3 | 2 | 0 | 6 |
6 | Team 15 – Pucker Up (Red) | 5 | 2 | 3 | 0 | 4 |
6 | Team 16 – No Drama Llamas (Green) | 5 | 2 | 3 | 0 | 4 |
8 | Team 17 – Indies (Maroon) | 5 | 1 | 4 | 0 | 2 |
Women’s Beginner Spring 3 on 3 – Thursdays – C Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Team 12 – Individuals (Black) | 5 | 2 | 2 | 1 | 5 |
2 | Team 13 – Michelle Hyatt/Janice Detta Colli (Royal Blue) | 5 | 2 | 3 | 0 | 4 |
2 | Team 8 – Goaldiggers | 4 | 2 | 2 | 0 | 4 |
4 | Team 10 – Crossbar Beauties (Teal) | 4 | 1 | 2 | 1 | 3 |
Women’s Beginner Spring 3 on 3 – Thursdays – D Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Team 4 – Mighty Chicklets (Powder Blue) | 5 | 3 | 1 | 1 | 7 |
2 | Team 3 – GOALden Girls | 5 | 3 | 2 | 0 | 6 |
3 | Team 7 – Queen Bs (Kelly Green) | 5 | 2 | 3 | 0 | 4 |
4 | Team 9 – Coyote Moms | 5 | 1 | 4 | 0 | 2 |
Women’s Beginner Spring 3 on 3 – Thursdays – Rookie Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Team 5 – Moms Who Puck (Grey) | 5 | 2 | 0 | 3 | 7 |
2 | Team 2 – Sweaty Betty’s (Orange) | 5 | 1 | 2 | 2 | 4 |
2 | Team 6 – Lights Out (Black) | 5 | 1 | 2 | 2 | 4 |
4 | Team 1 – Stick Magnets (Felipe-Crooks) (Pink) | 5 | 1 | 4 | 0 | 2 |