Women’s Beginner Winter 3 on 3 – Thursdays – B Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Ice Pack (Team 17) | 11 | 8 | 2 | 1 | 17 |
2 | Bar Down Babes (Team 22) | 12 | 6 | 3 | 3 | 15 |
3 | Multiple Scoregasms (Team 19) | 13 | 6 | 6 | 1 | 13 |
3 | Pucker Up (Team 23) | 11 | 6 | 4 | 1 | 13 |
5 | Stick Magnets-Michener (Team 20) | 13 | 5 | 8 | 0 | 10 |
6 | Cuda Cougars (Team 18) | 12 | 4 | 7 | 1 | 9 |
Women’s Beginner Winter 3 on 3 – Thursdays – C Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Tommy’s Girls (Team 15) | 12 | 7 | 5 | 0 | 14 |
2 | Mighty Chicklets (Team 13) | 12 | 6 | 5 | 1 | 13 |
3 | Chippy Chiquitas (Team 21) | 12 | 6 | 6 | 0 | 12 |
3 | Mid Ice Crisis (Team 9) | 11 | 6 | 5 | 0 | 12 |
5 | Pink Slips (Team 24) | 12 | 5 | 6 | 1 | 11 |
5 | Queen B’s (Team 12) | 13 | 5 | 7 | 1 | 11 |
Women’s Beginner Winter 3 on 3 – Thursdays – D Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Pink Poops (Team 10) | 12 | 9 | 3 | 0 | 18 |
2 | Booty Checks (Team 14) | 13 | 8 | 5 | 0 | 16 |
3 | Penalty Foxes (Team 1) | 12 | 4 | 6 | 2 | 10 |
4 | Chill as Puck (Team 16) | 11 | 4 | 6 | 1 | 9 |
4 | Stick Magnets-Jhem (Team 3) | 12 | 4 | 7 | 1 | 9 |
6 | Geri-Hat-Tricks (Team 11) | 12 | 3 | 8 | 1 | 7 |
Women’s Beginner Winter 3 on 3 – Thursdays – Rookie Division
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Moms Who Puck (Team 7) | 12 | 9 | 3 | 0 | 18 |
1 | Sweaty Betty’s (Team 6) | 13 | 8 | 3 | 2 | 18 |
3 | Mother Puckers (Team 4) | 12 | 8 | 4 | 0 | 16 |
4 | Misfits (Team 5) | 12 | 6 | 6 | 0 | 12 |
5 | No reGretzkies (Team 2) | 12 | 3 | 9 | 0 | 6 |
6 | Fireball (Team 8) | 13 | 0 | 12 | 1 | 1 |
Women’s Rec – Winter 3v3 – Sundays
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Sunday Rec*Team 1 (Purple) | 7 | 5 | 2 | 0 | 10 |
1 | Sunday Rec*Team 2 (Orange) | 7 | 5 | 2 | 0 | 10 |
3 | Sunday Rec*Team 3 (Powder Blue) | 7 | 2 | 5 | 0 | 4 |
3 | Sunday Rec*Team 4 (Hunter Green) | 7 | 2 | 5 | 0 | 4 |