Women’s Winter 3 on 3 Wednesdays Beginner
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Hatchicks (Team 3) | 7 | 6 | 1 | 0 | 12 |
2 | Individuals (Team 1) | 7 | 5 | 2 | 0 | 10 |
3 | Claire Arsenault (Team 4) | 7 | 2 | 5 | 0 | 4 |
4 | Shannon Ellis (Team 2) | 7 | 1 | 6 | 0 | 2 |
Women’s Winter 3 on 3 Thursdays Beginner Novice A
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Miller Team (Team 19) | 7 | 6 | 1 | 0 | 12 |
2 | Blue Streaks (Team 18) | 7 | 3 | 4 | 0 | 6 |
2 | Multiple Scoregasms (Team 20) | 7 | 3 | 4 | 0 | 6 |
4 | Stick Magnets (Team 17) | 7 | 2 | 5 | 0 | 4 |
Women’s Winter 3 on 3 Thursdays Beginner Novice B
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | No Drama Llamas (Team 16) | 5 | 5 | 0 | 0 | 10 |
2 | Hags (Team 15) | 5 | 2 | 2 | 1 | 5 |
3 | Puck Ups (Team 14) | 5 | 1 | 3 | 1 | 3 |
4 | Beer Naked Ladies (Team 13) | 5 | 0 | 3 | 2 | 2 |
Women’s Winter 3 on 3 Thursdays Beginner Novice C
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Bar Down Babes (Team 11) | 7 | 4 | 1 | 2 | 10 |
2 | Ms Conduct (Team 10) | 7 | 3 | 3 | 1 | 7 |
2 | Ravens (Team 12) | 7 | 3 | 3 | 1 | 7 |
4 | Titans (Team 9) | 7 | 2 | 5 | 0 | 4 |
Women’s Winter 3 on 3 Thursdays Beginner Novice D
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Cuda Cougars (Team 6) | 7 | 5 | 1 | 1 | 11 |
2 | Pucker-Up (Team 5) | 7 | 3 | 3 | 1 | 7 |
3 | Red Hot Mamas (Team 7) | 7 | 3 | 4 | 0 | 6 |
4 | Nesbitt/Pang (Team 8) | 7 | 2 | 5 | 0 | 4 |
Women’s Winter 3 on 3 Thursdays Beginner Rookie E
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | Goaldiggers (Team 4) | 7 | 5 | 2 | 0 | 10 |
1 | Stanley Cupcakes (Team 3) | 7 | 5 | 2 | 0 | 10 |
3 | Melissa Carroll (Team 2) | 7 | 3 | 3 | 1 | 7 |
4 | Geri-hat-tricks (Team 1) | 7 | 0 | 6 | 1 | 1 |